Beverages and Wine
Locals House Cocktails | ||
Old House Cocktails Hendrick's Gin, Big Dee's Honey, Lemon, Cucumber & Topped with Bubbles | $12 | |
Shelter Point Sweet Tea House Brewed Black Tea, Shelter Point Vodka & Lemon | $10 | |
Empress & Tonic Empress 1908 Gin, Premium Phillips Artisanal Dry Tonic & Grapefruit Slice | $12 | |
Black Raspberry Mojito Bacardi White Rum , Cassis, muddled raspberries, mint, lime juice & soda | $10 | |
The Creek Old Fashioned Knob Creek Bourbon, Sugar, Bitters & Lemon Twist | $12 | |
Seaside 75 Sheringham Seaside Gin, Lavendar & Bubbles | $12 | |
Lavender Lemon Drop Stoli Vodka, Lemon Juice & Lavendar | $10 | |
Mango Bellini Vodka, Crème de Cassis wine and pure mango purée | ||
Classic Cocktails | ||
Martinis Also ask your server for your favorite classic Martini | ||
Caesar Stoli Vodka, Clamato, Homemade Worcestershire & Spices (ADD RAW OYSTER $2) | $10 | |
Moscow Mule Stoli Vodka, Lime & Ginger Beer | $10 | |
Dark & Stormy Gosling's Rum, Ginger Beer & Lime | $11 | |
Sangria Choice of Red, White or Rose Wine, Triple Sec, Orange Juice, Seasonal Fruit & Soda | $11 | |
Manhattan Shelter Point Whisky, Sweet Vermouth, Angostura Bitters | $11 | |
Pimm's Cup Pimm's Gin, Homemade Lemonade, Cucumber, Ginger & Bubbles | $12 | |
El Diablo Cuervo Tequila, Elephant Island Cassis, Lime and Ginger Beer | $11 | |
Pisco Sour Pisco, Egg White, Sugar, Lemon & Bitters | $11 | |
Margarita Cuervo Tequila, Triple Sec, Lime & Served On The Rocks | $11 | |
Whisky Sour Maker's Mark, Egg White, Sugar & Lemon | $12 |
Beer & Cider
On Tap | 18 oz. Sleeve 6.75 | 12 oz. Glass 5 |
Race Rocks Amber Ale | ||
Locals Lager | ||
Bottled Beer | Bottle | |
Lighthouse Tasman Pale Ale Light 4.6% | 12 oz. | 6.25 |
Lighthouse Switchback IPA | ||
Persephone Goddess Golden Ale | can | |
Persephone Goddess Pale Ale | can | |
Phillips Blue Buck Ale | ||
Vancouver Island Pipers Pale Ale | ||
Vancouver Island Herman's Dark Lager | ||
Twa Dogs Mistress of My Soul Saison | ||
Twa Dogs Jolly Beggar's Pale Ale 4.7% | ||
Lakefront New Grist (Gluten Free) Lager |
7.75 |
|
Gladstone Brewing Co. Belgian Single 4.5% | 16oz can | 7.25 |
Gladstone Brewing Co. Pilsner | ||
Gladstone Brewing Co. IPA | ||
| ||
Ciders - Vancouver Island | ||
Blue Moon Raven's Moon Cider | 16 oz. | 13.5 |
Merridale Estate Traditional Cider | 16 oz. | 13.5 |
Okanagan Cooler / Cider Orchard Peach, Harvest Pear | 12 oz. | 6.5 |
Wines by the Glass
White | 1/2 Glass | 5 oz. Glass | 8oz. glass | 1/2 litre | Bottle |
Beaufort Winery Ortega Courtenay, Vancouver Island BC 2018 | 5.25 | 10 | 16 | 32 | 48 |
40 Knots Winery Whitecaps Comox, BC Vancouver Island 2017 | 5.25 | 10 | 16 | 32 | 48 |
Hillside Winery Gerwurztraminer Naramata Okanagan Valley, BC 2018 | 4.95 | 9.5 | 15 | 30 | 45 |
Burrowing Owl Calliope Sauvignon Blanc Naramata Bench, BC 2016 | 4.95 | 9.5 | 15 | 30 | 45 |
Ogio Veneto Pinot Grigio, Veneto, Italy, 2017 | 4.95 | 9.5 | 15 | 30 | 45 |
Wild Goose Mystic River Pinot Blanc Okanagan Falls, BC 2017 | 4.95 | 9.5 | 15 | 30 | 45 |
Poplar Grove Winery Chardonnay Naramata Bench, BC 2017 | 5.5 | 10.5 | 16.75 | 33.5 | 50 |
Hester Creek Estate Pinot Gris Golden Mile Bench, BC 2018 | 4.75 | 9 | 14 | 28 | 42 |
Rose | |||||
Joie Farm Rose | 4.75 | 9 | 14 | 28 | 42 |
Red | |||||
Burrowing Owl Merlot Okanagan Valley, BC 2016 | 5.95 | 11.5 | 18.5 | 37 | 54 |
Beaufort Winery Ca Beautage Estate Grown Courtenay, BC 2016 | 5.5 | 10.5 | 16.75 | 33.5 | 50 |
Quails Gate Pinot Noir Okanagan Valley, BC 2017 | 4.95 | 9.5 | 15 | 30 | 45 |
Hester Creek Estate Cab-Merlot Golden Miles Bench, BC 2017 | 4.95 | 9.5 | 15 | 30 | 45 |
Catena Malbec Mendoza, Argentina 2015 | 5.95 | 11.5 | 18.5 | 37 | 54 |
Lake Breeze Vineyards Meritage Naramata Bench, BC 2016 | 5.95 | 11.5 | 18.5 | 37 | 54 |
Langmeil Floor Valley Shiraz Barossa Australia 2016 | 6.75 | 13.25 | 22 | 44 | 66 |
Liberty School Cabernet Sauvignon California 2016 | 6.75 | 12.75 | 19.5 | 39 | 58 |
White Wines
British Columbia | |||
Averill Creek Estate Winery | Pinot Grigio | Vancouver Island | 45 |
Beaufort Vineyard & Estate Winery | Epic Blend | Vancouver Island | 48 |
Terravista Vineyards "Figaro" | VMR | Naramata Bench | 65 |
Poplar Grove Winery | Viognier | Naramata Bench | 48 |
Quails' Gate Estate Winery | Chenin Blanc | Okanagan Valley | 46 |
Wild Goose Vineyards Stoney Slope | Riesling | Okanagan Falls | 47 |
Burrowing Owl Winery | Chardonnay | Oliver | 50 |
Hester Creek Estate Winery | Trebbiano | Okanagan Valley | 45 |
Lake Breeze Vineyards | Sauvignon Blanc | Naramata Bench | 46 |
New World | |||
Stoneleigh Lattitude | Sauvignon Blanc | Marlborough NZ | 54 |
Torres "Las Mulas" | Sauvignon Blanc | Central Valley, Chile | 40 |
L'Ecole No.41 | Semillon | Columbia Valley, WA | 66 |
Crios Torrontes | Torrontes | Mendoza, Argentina | 48 |
Cakebread Cellars | Chardonnay | Napa, California | 128 |
Old World | |||
Ferraton Pere & Fils "Samorens" | Grenache Blanc | Northern Rhone, France | 70 |
Trimbach - Alsace | Riesling | Ribeauville, France | 66 |
Pfaffenheim | Gewurztraminer | Alsace, France | 55 |
Kris - IGT Delle Venezie | Pino Grio | Northeastern Italy | 52 |
Chablis Premier Cru - J.M. Brocard | Chardonnay | Chablis, France | 118 |
Champagne & Sparkling Wine | |||
Freixenet Cava 200ml | Sparkling Wine | Spain | 12 |
Villa Sandi Prosecco ll Fresco 375ml | Brut DOC | Veneto, Italy | 25 |
Vaporetto | Prosecco Brut | Veneto, Italy | 43 |
Veuve Clicquot Ponsardin | Champagne Brut | Reims, France | 158 |
Veuve Clicquote Ponsardin Half Bottle | Champagne Brut | Reims, France | 82 |
40 Knots Winery Spindrift | Extra Brut | Comox Valley, BC | 72 |
Red Wines
British Columbia | |||
The Hatch Winery "Laughing Frenzy" | Meritage Blend | Similkameen Valley | 55 |
Noble Ridge Winery Reserve | Pinot Noir | Okanagan Falls | 52 |
Road 13 Vineyards | Seven-Four K | Golden Mile Bench | 51 |
Haywire at Crush Pad | Gamay Noir | Summerland | 49 |
Tinhorn Creek | Merlot | Black Sage Bench | 47 |
Laughing Stock Vineyards | Bordeaux Inspire | Naramata Bench | 62 |
Laughing Stock Vineyards | Syrah | Naramata Bench | 81 |
Hester Creek Estate Winery | Cab Franc Reserve | Oliver, BC | 57 |
Rust Wines Co. | Zinfadel | Golden Mile Bench | 65 |
Little Engine Wines | Platinum Merlot | Penticton | 142 |
New World | |||
Benziger Family Winery | Merlot | Sonoma, California | 69 |
Pirramimma Reserve | Petit Verdot | McLarenVale, Australia | 66 |
Sequoia Grove | Cabernet Sauvignon | Napa, California | 125 |
Carmen Gran Reserva | Carmenere | D.O. Colchagua, Chile | 50 |
Terrazas De Los Andes | Malbec | Argentina | 53 |
Catena | Malbec | Mendoza Argentina | 54 |
Montes Alpha Vineyard | Cabernet Sauvignon | Colchugua, Chile | 59 |
Grant Burge "Holy Trinity" | GSM | Barossa, Australia | 89 |
Freemark Abbey | Cabernet Sauvignon | Napa Valley, California | 125 |
Old World | |||
Joseph Faiveley | Pinot Noir | Burgundy, France | 69 |
Domaine Lafage, Tessallae Old Vines | GSM | France | 58 |
Margaux - Chateau Grand Tayac | Bordeaux | France | 140 |
Chateau Neuf Du Pape Beaurenard | Blend | Rhone France | 145 |
Brolio-Chianti Classico Baron Ricasoli | Sangiovese | Tuscany, Italy | 69 |
Cave De Rasteau - La Domeliere | GSM | Rhone, France | 51 |
Beni di Batasiolo | Nebbiolo | Piedmont, Italy | 88 |
Chateau de Lamarque Haut Medoc | Bordeaux | France | 110 |
Vina Equia Reserva | Tempranillo | Rioja, Spain | 51 |
Tenuta Campo al Mare DOC | Bordeau blend | Tuscany, Italy | 72 |
Beverages
San Pellegrino | 3.00 - 250ml | 7.5 - litre |
Zen Moment Kombucha | 9 | |
Seasonal Selection | ||
Local Organic Apple Juice | 4.5 | |
Juices: Cranberry, Orange, Pineapple, Grapefruit, Mango | 4 | |
Homemade Sweetened Iced Tea | 4.25 | |
Homemade Lemonade | 4.25 | |
Warsteiner Non Alcohol Beer | 5.95 | |
O'Douls Amber Non Alcohol Beer | 5.95 | |
Virgin Margarita | 6 | |
Virgin Pina Colada | 6 | |
Virgin Caesar | 6 | |
Shirley Temple | 5 | |
Pop - Pepsi, Diet Pepsi, 7Up, Ginger ale | 3.50 |
Coffee & Tea
Tea Center Loose Leaf Tea | 3.5 | |
Earl Grey Cream | ||
English Breakfast | ||
Tiger Chai | ||
Formosa Orange Pekoe | ||
Decaf Ceylom | ||
Green Emperor's Garden | ||
Organic Loose Leaf Herbal Tea | 3.5 | |
Ginger - Tea Centre | ||
Lavender Mint - Tea Centre | ||
Luscious Lemon - Innisfree Farm | ||
Flower Power - Innisfree Farm | ` | |
Sweet Dreams- Innisfree Farm | ||
Karma Coffee | Single | Double |
Regular Karma Blend | 3.50 | |
Espresso | 3.50 | 4.75 |
Americano | 3.50 | 4.75 |
Cappuccino | 4.50 | 5.75 |
Latte | 4.50 | 5.75 |
Mocha | 4.75 | 5.95 |
After Dinner
1 oz. | ||
Calvados | 10 | |
Courvoisier | 9 | |
Remy Martin VSOP` | 13 | |
Drambuie | 9 | |
Oban | 15 | |
Talisker | 12 | |
Glenlivet | 10 | |
Glenfiddich | 10 | |
Limoncello Russo | 8 | |
Grappa Fratelli Francoli | 8 | |
Ports & Dessert Wines 1 oz. | 9 | |
Taylor 10 yr Tawny | ||
Smith Woodhouse Late Btd Vintage | ||
Beaufort Forte Port-style Wine | ||
40 knots Merlot Ice Wine | ||
Harvest Moon Dessert Wine | ||
Elephant Island Orchard Wines Framboise | ||
Special Coffee 1.5 oz. | 9 | |
Locals Latte - Espresso, Frangelico, Kahlua, Creme de Cacao & steamed milk | ||
Espresso Coretto - Expresso & Grappa | ||
After Eight- Creme de Menthe & Cacao | ||
Jamaican- Dark Rum & Creme de Cacao | ||
Nut House- Amaretto & Frangelico | ||
Cafe Amore- White Sambuca & Baileys | ||
Hot Drinks | 9 | |
Peppermint Patty- Peppermint Schnapps, Baileys, & Hot Chocolate | ||
London Fog Tea- Galliano, steamed milk & Earl Grey tea | ||
Open 7 Days a Week
LUNCH SERVED DAILY
11 am - 4 pm
BRUNCH
A La Carte
Saturday and Sunday only
10 am - 2 pm
DINNER SERVED DAILY
Starting at 4 pm
Reservations
available until
9 pm
Please call
250-338-6493
Closed
Christmas Eve
at 3pm,
Christmas Day
and
New Year's Day
Jan. 1st
Scent Free Zone
Please help us keep the air we share healthy and fragrance-free